Product Details:
| Application Media | Any Liquid |
| Usage/Application | Sugar Mill |
| Count Capacity | Current Hour: 1000; Previous Hour: 1000 |
| Material | MS Powder Coated Enclosure |
| Size | 450 x 780 x 80 mm |
| Display Type | 7 Segment |
| Flow Range | 0-9999 (Programmable on site) |
| Model Name/Number | FL10C |
| Mounting Type | Wall Mount |
| Displays Size | Flow Rate: 2 Inch; Current Hour: 4 Inch; Previous Hour: 4 Inch; |
| Country of Origin | Made in India |
| Input | 4-20 mA / Flow Transducer |
Digital Flow Monitors for sugar mills.
Input: 4-20m from flow transducer
Displays:
Flow rate
Total Flow
Current hour flow
Previous hour flow
Real time clock